Stock Screener

Last updated: 5/24/2026, 7:37:24 AM · Green rows = quality pass + >20% discount

Ticker Name Sector Sticker Price MOS Price Current Price Discount ROIC Rev Growth Score Quality
BRK.B Berkshire Hathaway Inc Financial Services $895355.02 $447677.51 $486.38 99.9% 7.9% 8.6% 102.5 ✗ Fail
ALL Allstate Corp Insurance $1544.54 $772.27 $216.60 86.0% 27.0% 10.1% 96.5 ✗ Fail
LNC Lincoln National Corp Insurance $359.58 $179.79 $36.03 90.0% 6.9% 1.3% 90.4 ✗ Fail
ACGL Arch Capital Group Ltd Insurance $525.44 $262.72 $96.30 81.7% 16.3% 18.4% 89.3 ✓ Pass
EG Everest Group Ltd Insurance $1988.49 $994.25 $352.71 82.3% 8.3% 12.8% 86.1 ✗ Fail
EIX Edison International Utilities $391.46 $195.73 $71.18 81.8% 8.1% 7.3% 84.0 ✗ Fail
DAL Delta Air Lines Inc Airlines $273.94 $136.97 $76.14 72.2% 14.4% 30.0% 82.4 ✓ Pass
UHS Universal Health Services Inc Health Care $770.18 $385.09 $157.80 79.5% 12.4% 8.5% 82.2 ✓ Pass
SYF Synchrony Financial Financial Services $395.61 $197.81 $71.83 81.8% 11.1% 0.9% 82.1 ✗ Fail
DECK Deckers Outdoor Corp Textiles, Apparel & Luxury Goods $283.11 $141.55 $106.67 62.3% 38.4% 18.5% 81.1 ✓ Pass
HIG Hartford Insurance Group Inc Insurance $572.33 $286.17 $136.02 76.2% 16.4% 6.7% 80.5 ✓ Pass
CF CF Industries Holdings Inc Chemicals $445.14 $222.57 $121.70 72.7% 18.1% 11.4% 79.1 ✓ Pass
PGR Progressive Corp Insurance $558.93 $279.47 $199.51 64.3% 30.4% 15.5% 78.1 ✓ Pass
CB Chubb Limited Insurance $1132.49 $566.25 $327.89 71.0% 11.3% 10.5% 74.2 ✗ Fail
PAYC Paycom Software Inc Professional Services $345.78 $172.89 $137.80 60.1% 26.2% 19.5% 73.1 ✓ Pass
CINF Cincinnati Financial Corp Insurance $530.68 $265.34 $168.10 68.3% 14.3% 10.9% 72.7 ✓ Pass
WFC Wells Fargo & Co Banking $271.91 $135.96 $76.40 71.9% 3.5% -1.7% 71.4 ✗ Fail
PHM Pultegroup Inc Consumer products $336.86 $168.43 $116.43 65.4% 14.6% 9.4% 69.6 ✓ Pass
WRB W. R. Berkley Corp Insurance $188.49 $94.24 $67.54 64.2% 14.2% 12.7% 69.1 ✓ Pass
AIZ Assurant Inc Insurance $771.26 $385.63 $254.82 67.0% 10.8% 6.0% 68.7 ✗ Fail
NVDA NVIDIA Corp Semiconductors $261.20 $130.60 $215.33 17.6% 72.4% 66.9% 67.8 ✓ Pass
L Loews Corp Insurance $314.89 $157.44 $108.87 65.4% 5.9% 7.8% 67.8 ✗ Fail
GL Globe Life Inc Insurance $450.51 $225.25 $156.28 65.3% 13.5% 4.8% 67.5 ✗ Fail
NWSA News Corp Media $80.31 $40.15 $25.89 67.8% 11.0% -1.3% 67.4 ✗ Fail
RF Regions Financial Corp Banking $81.27 $40.63 $27.83 65.8% 9.0% 5.1% 67.3 ✗ Fail
SMCI Super Micro Computer Inc Technology $73.41 $36.70 $35.58 51.5% 9.5% 45.8% 65.3 ✗ Fail
FSLR First Solar Inc Semiconductors $619.11 $309.56 $257.85 58.4% 15.2% 14.0% 64.1 ✓ Pass
FOX Fox Corp Media $151.42 $75.71 $57.24 62.2% 12.2% 5.8% 64.0 ✓ Pass
NWS News Corp Media $80.31 $40.15 $29.68 63.0% 11.0% -1.3% 62.7 ✗ Fail
ZION Zions Bancorporation NA Banking $152.87 $76.44 $62.12 59.4% 7.6% 4.3% 60.7 ✗ Fail
JPM JPMorgan Chase & Co Banking $718.42 $359.21 $306.38 57.4% 4.4% 7.7% 59.7 ✗ Fail
FOXA Fox Corp Media $151.42 $75.71 $63.98 57.7% 12.2% 5.8% 59.6 ✓ Pass
AMP Ameriprise Financial Inc Financial Services $1609.02 $804.51 $452.31 71.9% 7.7% 9.6% 59.5 ✗ Fail
GILD Gilead Sciences, Inc Biotechnology $294.06 $147.03 $134.36 54.3% 17.9% 3.6% 58.3 ✗ Fail
LDOS Leidos Holdings Inc Professional Services $277.23 $138.62 $126.01 54.5% 15.1% 6.9% 58.2 ✓ Pass
BAC Bank of America Corp Banking $113.22 $56.61 $51.80 54.2% 3.0% 4.7% 55.7 ✗ Fail
SPG Simon Property Group Inc Real Estate $575.66 $287.83 $204.41 64.5% 13.8% 6.7% 55.1 ✗ Fail
MA Mastercard Inc Financial Services $691.36 $345.68 $498.54 27.9% 56.0% 16.5% 54.8 ✓ Pass
WTW Willis Towers Watson PLC Insurance $555.02 $277.51 $257.40 53.6% 11.2% 2.4% 54.3 ✗ Fail
DUK Duke Energy Corp Utilities $264.26 $132.13 $125.67 52.4% 3.5% 6.2% 54.3 ✗ Fail
NVR NVR Inc Consumer products $10779.52 $5389.76 $6036.99 44.0% 27.9% 6.7% 53.9 ✓ Pass
BKNG Booking Holdings Inc Hotels, Restaurants & Leisure $304.26 $152.13 $161.06 47.1% 20.0% 31.7% 53.0 ✗ Fail
HBAN Huntington Bancshares Inc Banking $31.26 $15.63 $15.92 49.1% 5.9% 11.7% 52.6 ✗ Fail
D Dominion Energy Inc Utilities $137.26 $68.63 $67.67 50.7% 3.8% 3.8% 51.8 ✗ Fail
IQV IQVIA Holdings Inc Life Sciences Tools & Services $322.84 $161.42 $167.90 48.0% 6.1% 7.5% 50.2 ✗ Fail
META Meta Platforms Inc Media $1013.18 $506.59 $610.26 39.8% 21.8% 18.5% 50.2 ✓ Pass
FDX FedEx Corp Logistics & Transportation $751.92 $375.96 $394.20 47.6% 8.4% 4.9% 49.0 ✗ Fail
RL Ralph Lauren Corp Textiles, Apparel & Luxury Goods $604.42 $302.21 $377.78 37.5% 21.8% 13.0% 46.3 ✓ Pass
ZBH Zimmer Biomet Holdings, Inc Health Care $154.03 $77.01 $85.50 44.5% 3.5% 3.2% 45.5 ✗ Fail
AON Aon PLC Insurance $548.20 $274.10 $324.78 40.8% 15.0% 9.2% 45.0 ✓ Pass
ERIE Erie Indemnity Co Insurance $346.77 $173.38 $224.23 35.3% 24.5% 9.9% 44.6 ✗ Fail
PCG PG&E Corp Utilities $28.67 $14.33 $16.49 42.5% 2.9% 6.2% 44.3 ✗ Fail
CPRT Copart Inc Commercial Services & Supplies $53.67 $26.84 $33.79 37.0% 16.9% 16.1% 44.3 ✓ Pass
URI United Rentals Inc Trading Companies & Distributors $1566.06 $783.03 $938.62 40.1% 10.8% 13.6% 44.1 ✗ Fail
BSX Boston Scientific Corp Health Care $95.38 $47.69 $57.78 39.4% 8.1% 15.2% 44.0 ✗ Fail
MSFT Microsoft Corp Technology $631.29 $315.64 $418.57 33.7% 23.5% 14.5% 43.8 ✓ Pass
TJX TJX Companies Inc Retail $205.92 $102.96 $158.27 23.1% 42.1% 13.4% 42.2 ✓ Pass
CTSH Cognizant Technology Solutions Corp Technology $86.73 $43.37 $52.75 39.2% 14.3% 4.9% 41.8 ✗ Fail
GOOG Alphabet Inc Media $524.34 $262.17 $379.38 27.6% 28.3% 17.1% 41.0 ✓ Pass
NEM Newmont Corporation Metals & Mining $161.36 $80.68 $107.64 33.3% 18.0% 14.5% 40.6 ✓ Pass
AXP American Express Co Financial Services $648.56 $324.28 $311.78 51.9% 4.4% 16.0% 40.3 ✗ Fail
GOOGL Alphabet Inc Media $524.34 $262.17 $382.97 27.0% 28.3% 17.1% 40.3 ✓ Pass
JCI Johnson Controls International PLC Building $223.69 $111.84 $138.36 38.1% 14.4% 1.1% 39.7 ✗ Fail
NFLX Netflix Inc Media $123.79 $61.89 $88.60 28.4% 26.7% 12.6% 39.6 ✓ Pass
SCHW Charles Schwab Corp Financial Services $171.86 $85.93 $90.15 47.5% 2.6% 18.0% 38.9 ✗ Fail
INTU Intuit Inc Technology $465.58 $232.79 $319.94 31.3% 15.1% 19.6% 38.7 ✓ Pass
CEG Constellation Energy Corp Utilities $460.42 $230.21 $294.07 36.1% 9.9% 7.7% 38.4 ✗ Fail
MCK McKesson Corp Health Care $1176.37 $588.18 $766.08 34.9% 7.2% 11.1% 38.2 ✗ Fail
UDR UDR Inc Real Estate $59.44 $29.72 $38.01 36.1% 4.2% 6.7% 38.0 ✗ Fail
NEE Nextera Energy Inc Utilities $136.75 $68.37 $88.55 35.2% 4.5% 9.2% 38.0 ✗ Fail
FITB Fifth Third Bancorp Banking $76.77 $38.38 $49.48 35.5% 7.0% 8.0% 37.9 ✗ Fail
HUBB Hubbell Inc Electrical Equipment $678.97 $339.49 $475.01 30.0% 14.4% 9.7% 34.1 ✓ Pass
ZTS Zoetis Inc Pharmaceuticals $110.65 $55.32 $81.32 26.5% 21.6% 7.2% 33.5 ✓ Pass
MTB M&T Bank Corp Banking $307.95 $153.97 $213.18 30.8% 6.8% 8.4% 33.3 ✗ Fail
IHG InterContinental Hotels Group PLC Hotels, Restaurants & Leisure $194.05 $97.02 $153.09 21.1% 34.7% 16.7% 32.1 ✗ Fail
BALL Ball Corp Packaging $81.33 $40.66 $56.51 30.5% 7.3% 2.2% 31.2 ✗ Fail
MTN Vail Resorts Inc Hotels, Restaurants & Leisure $245.07 $122.53 $127.62 47.9% 7.7% 8.6% 27.9 ✗ Fail
CPT Camden Property Trust Real Estate $143.67 $71.83 $107.47 25.2% 4.7% 8.6% 27.8 ✗ Fail
GWW WW Grainger Inc Trading Companies & Distributors $1492.90 $746.45 $1247.79 16.4% 27.4% 8.8% 26.7 ✓ Pass
CBOE Cboe Global Markets Inc Financial Services $460.16 $230.08 $357.35 22.3% 16.7% 6.6% 26.7 ✓ Pass
NXPI NXP Semiconductors NV Semiconductors $418.01 $209.01 $316.47 24.3% 9.1% 7.3% 26.5 ✗ Fail
AMZN Amazon.com Inc Retail $334.70 $167.35 $266.32 20.4% 15.5% 13.2% 26.1 ✓ Pass
INVH Invitation Homes Inc Real Estate $38.13 $19.07 $29.29 23.2% 3.3% 8.4% 25.7 ✗ Fail
AAPL Apple Inc Technology $296.11 $148.05 $308.82 -4.3% 64.5% 8.7% 24.6 ✓ Pass
PH Parker-Hannifin Corp Machinery $1084.16 $542.08 $866.96 20.0% 15.4% 7.7% 24.0 ✓ Pass
V Visa Inc Financial Services $363.87 $181.94 $328.88 9.6% 31.8% 12.9% 23.4 ✓ Pass
VST Vistra Corp Utilities $209.94 $104.97 $156.27 25.6% 3.6% 10.1% 23.1 ✗ Fail
BR Broadridge Financial Solutions Inc Professional Services $185.00 $92.50 $150.49 18.7% 14.2% 8.8% 22.4 ✓ Pass
FCX Freeport-McMoRan Inc Metals & Mining $75.74 $37.87 $61.99 18.2% 7.8% 12.8% 22.0 ✗ Fail
LLY Eli Lilly and Co Pharmaceuticals $1125.92 $562.96 $1065.00 5.4% 29.9% 21.6% 20.8 ✓ Pass
TRGP Targa Resources Corp Energy $387.38 $193.69 $276.75 28.6% 9.4% 15.6% 19.8 ✗ Fail
MRK Merck & Co Inc Pharmaceuticals $142.17 $71.08 $122.41 13.9% 17.9% 9.4% 19.7 ✓ Pass
FFIV F5 Inc Communications $455.61 $227.80 $393.63 13.6% 19.3% 5.6% 18.9 ✓ Pass
RSG Republic Services Inc Commercial Services & Supplies $247.97 $123.99 $208.93 15.7% 8.4% 10.3% 18.8 ✗ Fail
UBER Uber Technologies Inc Road & Rail $71.82 26.8% 36.1% 18.2 ✓ Pass
GS Goldman Sachs Group Inc Financial Services $1795.88 $897.94 $996.73 44.5% 1.3% 17.3% 18.2 ✗ Fail
PNR Pentair PLC Machinery $89.15 $44.57 $74.82 16.1% 11.9% 6.7% 18.1 ✗ Fail
PODD Insulet Corp Health Care $171.80 $85.90 $154.87 9.9% 10.0% 24.5% 17.2 ✗ Fail
RCL Royal Caribbean Cruises Ltd Hotels, Restaurants & Leisure $256.10 13.6% 52.0% 16.4 ✓ Pass
ECL Ecolab Inc Chemicals $295.63 $147.81 $253.32 14.3% 11.5% 6.4% 16.2 ✗ Fail
LIN Linde PLC Chemicals $602.79 $301.40 $517.58 14.1% 10.5% 4.5% 15.5 ✗ Fail
CFG Citizens Financial Group Inc Banking $72.49 $36.24 $62.89 13.2% 5.1% 7.5% 15.5 ✗ Fail
MU Micron Technology Inc Semiconductors $847.25 $423.63 $751.00 11.4% 12.4% 11.8% 15.1 ✓ Pass
JNJ Johnson & Johnson Pharmaceuticals $255.40 $127.70 $234.34 8.2% 20.7% 2.7% 13.4 ✗ Fail
A Agilent Technologies Inc Life Sciences Tools & Services $129.35 $64.67 $114.96 11.1% 12.9% 5.4% 13.2 ✓ Pass
APH Amphenol Corp Electrical Equipment $139.20 $69.60 $132.06 5.1% 14.8% 21.9% 13.1 ✓ Pass
FTNT Fortinet Inc Technology $103.54 $51.77 $133.93 -29.4% 83.0% 21.3% 12.5 ✓ Pass
FANG Diamondback Energy Inc Energy $200.71 3.2% 39.8% 11.9 ✗ Fail
WAB Westinghouse Air Brake Technologies Corp Machinery $283.11 $141.56 $256.41 9.4% 7.0% 8.1% 11.9 ✗ Fail
CCL Carnival Corp Hotels, Restaurants & Leisure $25.98 7.1% 36.6% 11.0 ✗ Fail
KKR KKR & Co Inc Financial Services $94.04 2.8% 35.2% 10.6 ✗ Fail
CME CME Group Inc Financial Services $302.94 $151.47 $291.23 3.9% 12.7% 18.7% 9.8 ✓ Pass
AXON Axon Enterprise Inc Aerospace & Defense $386.00 2.5% 32.5% 9.7 ✗ Fail
DE Deere & Co Machinery $575.99 $287.99 $529.15 8.1% 5.6% 5.2% 9.7 ✗ Fail
MNST Monster Beverage Corp Beverages $86.79 23.1% 12.5% 9.3 ✓ Pass
DVN Devon Energy Corp Energy $47.22 11.0% 28.9% 8.7 ✗ Fail
FICO Fair Isaac Corp Technology $1262.44 $631.22 $1239.91 1.8% 20.2% 9.0% 8.6 ✓ Pass
H Hyatt Hotels Corp Hotels, Restaurants & Leisure $174.15 -0.7% 28.0% 8.4 ✗ Fail
MGM MGM Resorts International Hotels, Restaurants & Leisure $38.40 2.3% 27.7% 8.3 ✗ Fail
ETN Eaton Corporation PLC Electrical Equipment $409.22 $204.61 $391.35 4.4% 13.9% 9.0% 8.0 ✓ Pass
LUV Southwest Airlines Co Airlines $40.86 3.4% 25.4% 7.6 ✗ Fail
CNC Centene Corp Health Care $59.14 -17.9% 24.5% 7.3 ✗ Fail
WELL Welltower Inc Real Estate $216.17 1.5% 18.7% 5.6 ✗ Fail
MOH Molina Healthcare Inc Health Care $184.14 5.9% 18.5% 5.6 ✗ Fail
APA APA Corp (US) Energy $38.80 13.6% 15.0% 5.3 ✓ Pass
MCD McDonald's Corp Hotels, Restaurants & Leisure $293.78 $146.89 $282.27 3.9% 14.5% 7.0% 5.2 ✗ Fail
EOG EOG Resources Inc Energy $141.22 13.2% 15.4% 5.2 ✓ Pass
MLM Martin Marietta Materials Inc Construction $556.47 $278.23 $536.48 3.6% 7.3% 5.4% 5.2 ✗ Fail
IFF International Flavors & Fragrances Inc Chemicals $75.28 -1.8% 16.5% 4.9 ✗ Fail
TROW T Rowe Price Group Inc Financial Services $103.39 19.2% 3.3% 4.6 ✗ Fail
KIM Kimco Realty Corp Real Estate $24.11 3.1% 15.1% 4.5 ✗ Fail
TTWO Take-Two Interactive Software Inc Media $227.55 -5.0% 14.6% 4.4 ✗ Fail
CSGP Costar Group Inc Real Estate $33.95 0.1% 14.4% 4.3 ✗ Fail
EBAY eBay Inc Retail $115.75 17.9% 4.5% 4.3 ✗ Fail
CVX Chevron Corp Energy $191.43 5.4% 14.3% 4.3 ✗ Fail
MKTX Marketaxess Holdings Inc Financial Services $137.13 18.1% 4.2% 4.3 ✗ Fail
IR Ingersoll Rand Inc Machinery $70.91 3.9% 14.0% 4.2 ✗ Fail
PEAK Healthpeak Properties Inc Real Estate $0.00 2.3% 12.9% 3.9 ✗ Fail
XOM Exxon Mobil Corp Energy $154.92 9.5% 12.7% 3.8 ✗ Fail
GEN Gen Digital Inc Technology $25.47 $12.73 $24.82 2.5% 6.1% 14.4% 3.7 ✗ Fail
UNH UnitedHealth Group Inc Health Care $388.47 7.0% 11.7% 3.5 ✗ Fail
CTLT Catalent Inc Pharmaceuticals $0.00 -12.3% 11.7% 3.5 ✗ Fail
TXN Texas Instruments Inc Semiconductors $309.21 16.5% 4.1% 3.5 ✗ Fail
CI Cigna Group Health Care $286.24 8.1% 11.4% 3.4 ✗ Fail
TER Teradyne Inc Semiconductors $358.44 18.5% 0.4% 3.4 ✗ Fail
HUM Humana Inc Health Care $307.95 4.0% 10.9% 3.3 ✗ Fail
ANSS Ansys Inc Technology $23.35 $11.67 $0.00 8.4% 10.9% 3.3 ✗ Fail
ALB Albemarle Corp Chemicals $171.58 -4.0% 10.4% 3.1 ✗ Fail
ARE Alexandria Real Estate Equities, Inc Real Estate $48.37 -5.1% 9.8% 3.0 ✗ Fail
HR Healthcare Realty Trust Inc Real Estate $20.36 -2.9% 9.8% 2.9 ✗ Fail
BEN Franklin Resources Inc Financial Services $31.02 2.1% 9.5% 2.9 ✗ Fail
APTV APTIV PLC Auto Components $57.36 1.0% 9.3% 2.8 ✗ Fail
CE Celanese Corp Chemicals $52.39 -7.0% 11.0% 2.8 ✗ Fail
HAL Halliburton Co Energy $41.47 7.2% 9.0% 2.7 ✗ Fail
DTE DTE Energy Co Utilities $145.30 3.8% 8.8% 2.6 ✗ Fail
SLB SLB NV Energy $57.28 8.9% 8.6% 2.6 ✗ Fail
GM General Motors Co Automobiles $78.79 1.4% 8.6% 2.6 ✗ Fail
PFE Pfizer Inc Pharmaceuticals $25.90 5.1% 8.5% 2.5 ✗ Fail
GPC Genuine Parts Co Distributors $97.87 0.7% 8.0% 2.4 ✗ Fail
MDLZ Mondelez International Inc Food Products $61.76 5.2% 7.7% 2.3 ✗ Fail
HSY Hershey Co Food Products $194.78 8.8% 7.5% 2.2 ✗ Fail
TPR Tapestry Inc Textiles, Apparel & Luxury Goods $138.49 5.6% 7.2% 2.1 ✗ Fail
BWA Borgwarner Inc Auto Components $65.82 3.0% 7.1% 2.1 ✗ Fail
FE FirstEnergy Corp Utilities $46.31 2.6% 7.1% 2.1 ✗ Fail
MOS Mosaic Co Chemicals $22.51 3.1% 6.8% 2.0 ✗ Fail
ROK Rockwell Automation Inc Electrical Equipment $452.29 12.6% 5.7% 2.0 ✓ Pass
NL NL Industries Inc Commercial Services & Supplies $7.05 -10.5% 6.7% 2.0 ✗ Fail
CRL Charles River Laboratories International Inc Life Sciences Tools & Services $160.30 -2.7% 6.5% 2.0 ✗ Fail
MMM 3M Co Industrial Conglomerates $152.44 18.8% -5.0% 1.9 ✗ Fail
BKR Baker Hughes Co Energy $66.06 10.4% 6.0% 1.8 ✗ Fail
HII Huntington Ingalls Industries Inc Aerospace & Defense $320.63 7.8% 5.9% 1.8 ✗ Fail
OMC Omnicom Group Inc Media $74.93 -0.3% 5.6% 1.7 ✗ Fail
CSCO Cisco Systems Inc Communications $120.41 13.6% 2.8% 1.6 ✗ Fail
HPE Hewlett Packard Enterprise Co Technology $37.58 0.1% 4.9% 1.5 ✗ Fail
CHD Church & Dwight Co Inc Consumer products $96.25 11.9% 4.8% 1.5 ✗ Fail
HRL Hormel Foods Corp Food Products $21.24 4.4% 4.7% 1.4 ✗ Fail
PVH PVH Corp Textiles, Apparel & Luxury Goods $88.92 0.4% 4.6% 1.4 ✗ Fail
ADM Archer-Daniels-Midland Co Food Products $77.52 3.5% 4.5% 1.4 ✗ Fail
CARR Carrier Global Corp Building $63.14 5.8% 4.5% 1.3 ✗ Fail
COF Capital One Financial Corp Financial Services $187.79 1.5% 4.4% 1.3 ✗ Fail
WBA Walgreens Holding Co Retail $0.00 -41.2% 4.2% 1.3 ✗ Fail
CMA Comerica Inc Banking $107.21 $53.61 $0.00 5.5% 4.1% 1.2 ✗ Fail
SWKS Skyworks Solutions Inc Semiconductors $82.42 7.1% 4.0% 1.2 ✗ Fail
ZBRA Zebra Technologies Corp Electrical Equipment $255.55 6.9% 3.9% 1.2 ✗ Fail
OXY Occidental Petroleum Corp Energy $58.81 4.0% 3.9% 1.2 ✗ Fail
GEHC GE Healthcare Technologies Inc Health Care $64.23 10.2% 3.7% 1.1 ✗ Fail
VTRS Viatris Inc Pharmaceuticals $16.65 -12.1% 3.7% 1.1 ✗ Fail
CPB Campbell's Co Food Products $20.58 5.6% 3.4% 1.0 ✗ Fail
TAP Molson Coors Beverage Co Beverages $42.55 -12.9% 2.9% 0.9 ✗ Fail
JNPR Juniper Networks Inc Communications $0.00 4.5% 2.7% 0.8 ✗ Fail
ON ON Semiconductor Corp Semiconductors $116.20 1.1% 2.7% 0.8 ✗ Fail
MET MetLife Inc Insurance $84.06 7.1% 2.6% 0.8 ✗ Fail
MHK Mohawk Industries Inc Consumer products $102.40 3.6% 2.5% 0.7 ✗ Fail
TGT Target Corp Retail $125.60 11.3% 2.3% 0.7 ✗ Fail
KR Kroger Co Retail $67.25 4.3% 2.2% 0.7 ✗ Fail
SRE Sempra Utilities $92.80 2.8% 2.0% 0.6 ✗ Fail
DHR Danaher Corp Life Sciences Tools & Services $172.00 5.1% 2.0% 0.6 ✗ Fail
XRAY DENTSPLY SIRONA Inc Health Care $10.21 -16.3% 2.0% 0.6 ✗ Fail
ALC Alcon AG Health Care $66.37 $33.18 $67.78 -2.1% 3.6% 8.8% 0.5 ✗ Fail
LYB LyondellBasell Industries NV Chemicals $69.72 -3.2% 1.7% 0.5 ✗ Fail
HOLX Hologic Inc Health Care $76.01 7.5% 1.7% 0.5 ✗ Fail
VZ Verizon Communications Inc Telecommunication $48.35 6.5% 1.5% 0.4 ✗ Fail
PRU Prudential Financial Inc Insurance $104.12 6.5% 1.4% 0.4 ✗ Fail
MRO Marathon Oil Corp Energy $65.22 $32.61 $0.00 9.3% 1.3% 0.4 ✗ Fail
IPG Interpublic Group of Companies Inc Media $1.46 $0.73 $0.00 10.2% 0.9% 0.3 ✗ Fail
KVUE Kenvue Inc Consumer products $17.53 7.6% 0.9% 0.3 ✗ Fail
IVZ Invesco Ltd Financial Services $27.05 -1.3% 0.7% 0.2 ✗ Fail
DOW Dow Inc Chemicals $36.01 -7.7% 0.7% 0.2 ✗ Fail
BXP BXP Inc Real Estate $60.29 1.3% 4.7% -0.1 ✗ Fail
CAH Cardinal Health Inc Health Care $200.68 7.6% 7.8% -0.1 ✗ Fail
BAX Baxter International Inc Health Care $19.18 -6.1% -0.8% -0.2 ✗ Fail
CTAS Cintas Corp Commercial Services & Supplies $158.14 $79.07 $172.93 -9.4% 25.5% 7.8% -0.3 ✓ Pass
WY Weyerhaeuser Co Real Estate $23.66 2.2% -1.7% -0.5 ✗ Fail
PENN PENN Entertainment Inc Hotels, Restaurants & Leisure $16.88 -9.2% 14.2% -0.6 ✗ Fail
FTV Fortive Corp Machinery $59.13 6.0% -2.1% -0.6 ✗ Fail
SWK Stanley Black & Decker Inc Machinery $76.46 2.7% -2.2% -0.7 ✗ Fail
J Jacobs Solutions Inc Professional Services $114.69 4.9% -2.4% -0.7 ✗ Fail
T AT&T Inc Telecommunication $25.26 8.9% -2.6% -0.8 ✗ Fail
MCHP Microchip Technology Inc Semiconductors $93.43 1.9% -2.8% -0.8 ✗ Fail
AAP Advance Auto Parts Inc Retail $57.95 0.8% -3.2% -1.0 ✗ Fail
GDDY GoDaddy Inc Technology $252.85 $126.43 $90.46 64.2% 21.9% 8.3% -1.2 ✗ Fail
WHR Whirlpool Corp Consumer products $42.67 3.4% -4.4% -1.3 ✗ Fail
FMC FMC Corp Chemicals $13.11 -36.4% -5.5% -1.7 ✗ Fail
BIIB Biogen Inc Biotechnology $193.76 5.3% -6.0% -1.8 ✗ Fail
YUM Yum! Brands Inc Hotels, Restaurants & Leisure $146.95 $73.47 $155.15 -5.6% 26.5% 7.8% -2.6 ✗ Fail
AIG American International Group Inc Insurance $77.05 6.2% -9.3% -2.8 ✗ Fail
NCLH Norwegian Cruise Line Holdings Ltd Hotels, Restaurants & Leisure $16.30 2.5% 50.3% -2.9 ✗ Fail
KMB Kimberly-Clark Corp Consumer products $99.14 23.3% -3.0% -4.2 ✗ Fail
COR Cencora Inc Health Care $274.91 17.0% 11.1% -4.6 ✗ Fail
CCI Crown Castle Inc Real Estate $91.46 5.1% -6.1% -4.8 ✗ Fail
MSCI MSCI Inc Financial Services $599.22 $299.61 $588.55 1.8% 12.3% 13.1% -5.1 ✗ Fail
F Ford Motor Co Automobiles $14.93 -4.1% 8.1% -5.3 ✗ Fail
CAT Caterpillar Inc Machinery $804.02 $402.01 $879.89 -9.4% 13.7% 10.1% -5.5 ✓ Pass
ED Consolidated Edison Inc Utilities $99.72 $49.86 $108.54 -8.8% 3.9% 8.0% -6.4 ✗ Fail
WYNN Wynn Resorts Ltd Hotels, Restaurants & Leisure $97.24 1.0% 27.8% -6.6 ✗ Fail
AAL American Airlines Group Inc Airlines $13.85 9.2% 25.8% -9.4 ✗ Fail
FDS Factset Research Systems Inc Financial Services $200.09 $100.04 $232.00 -15.9% 16.8% 9.2% -10.8 ✓ Pass
TSCO Tractor Supply Co Retail $26.40 $13.20 $31.62 -19.8% 25.0% 7.9% -10.9 ✓ Pass
PCAR Paccar Inc Machinery $95.90 $47.95 $109.35 -14.0% 6.8% 8.7% -11.4 ✗ Fail
CZR Caesars Entertainment Inc Hotels, Restaurants & Leisure $28.47 -1.8% 25.9% -12.7 ✗ Fail
IBM International Business Machines Corp Technology $221.57 $110.79 $253.84 -14.6% 11.3% 4.1% -13.3 ✗ Fail
CRM Salesforce Inc Technology $149.92 $74.96 $180.07 -20.1% 10.1% 14.3% -15.8 ✗ Fail
HAS Hasbro Inc Leisure Products $88.10 -8.5% -3.0% -16.2 ✗ Fail
ADBE Adobe Inc Technology $181.20 $90.60 $244.76 -35.1% 40.0% 13.1% -17.2 ✓ Pass
DLR Digital Realty Trust Inc Real Estate $158.72 $79.36 $192.03 -21.0% 3.1% 9.4% -18.2 ✗ Fail
SBAC SBA Communications Corp Real Estate $380.42 $190.21 $205.57 46.0% -0.9% 6.2% -19.5 ✗ Fail
TPL Texas Pacific Land Corp Energy $291.84 $145.92 $402.03 -37.8% 33.0% 21.4% -20.8 ✓ Pass
SYK Stryker Corp Health Care $252.70 $126.35 $316.48 -25.2% 8.5% 11.8% -21.7 ✗ Fail
USB US Bancorp Banking $44.24 $22.12 $54.83 -24.0% 5.3% 4.6% -22.6 ✗ Fail
LVS Las Vegas Sands Corp Hotels, Restaurants & Leisure $49.43 9.4% 34.7% -24.2 ✗ Fail
WM Waste Management Inc Commercial Services & Supplies $170.03 $85.01 $217.90 -28.2% 8.2% 10.6% -25.0 ✗ Fail
ISRG Intuitive Surgical Inc Health Care $329.77 $164.89 $438.10 -32.8% 16.0% 18.2% -25.4 ✓ Pass
LRCX Lam Research Corp Semiconductors $211.92 $105.96 $305.35 -44.1% 37.4% 12.9% -27.5 ✓ Pass
ACN Accenture PLC Technology $128.95 $64.47 $179.24 -39.0% 21.1% 9.5% -31.6 ✓ Pass
BA Boeing Co Aerospace & Defense $219.02 3.8% 8.8% -32.0 ✗ Fail
IDXX IDEXX Laboratories Inc Health Care $364.53 $182.27 $559.37 -53.4% 43.2% 9.7% -34.9 ✓ Pass
PPG PPG Industries Inc Chemicals $78.43 $39.21 $107.78 -37.4% 10.3% 2.8% -36.6 ✗ Fail
VMC Vulcan Materials Co Construction $185.79 $92.90 $260.65 -40.3% 8.3% 10.3% -37.2 ✗ Fail
PKG Packaging Corp of America Packaging $154.94 $77.47 $215.91 -39.3% 9.0% 6.2% -37.5 ✗ Fail
MAS Masco Corp Building $67.26 40.8% 1.0% -41.9 ✗ Fail
OGN Organon & Co Pharmaceuticals $13.43 2.0% -1.0% -42.8 ✗ Fail
